(Metric Tons)
AREA | Item | 2017 | 2018 | 2019 | 19/18(%) |
Japan | Iron-Base | 92,166 | 92,283 | 89,239 | 96.7% |
Copper-base | 3,059 | 3,026 | 2,776 | 91.7% | |
Total | 95,225 | 95,309 | 92,015 | 96.5% | |
China | Iron-Base | 169,636 | 168,876 | 162,612 | 96.3% |
Copper-base | 15,535 | 14,831 | 10,780 | 72.7% | |
Total | 185,171 | 183,707 | 173,392 | 94.4% | |
Korea | *Iron-Base | 68,917 | 65,858 | 64,531 | 98.0% |
Copper-base | 435 | 639 | 673 | 105.3% | |
Total | 69,352 | 66,497 | 65,204 | 98.1% | |
Taiwan | Iron-Base | 32,637 | 34,800 | 30,630 | 88% |
Copper-base | 2,070 | 2,040 | 2,060 | 101.0% | |
Total | 34,707 | 36,840 | 32,690 | 88.7% | |
India | Iron-Base | 33,600 | 36,000 | 40,000 | 111.1% |
Copper-base | 7,200 | 8,900 | 10,200 | 114.6% | |
Total | 40,800 | 44,900 | 50,200 | 111.8% | |
Malaysia | Iron-Base | 3,744 | 3,970 | 3,920 | 98.7% |
Copper-base | 85 | 95 | 115 | 121.1% | |
Total | 3,829 | 4,065 | 4,035 | 99.3% | |
Singapore | Iron-Base | 1,542 | 1,655 | 1,442 | 87.1% |
Copper-base | 404 | 314 | 384 | 122.3% | |
Total | 1,946 | 1,969 | 1,826 | 92.7% | |
Thailand | Iron-Base | 16,498 | 19,771 | 18,434 | 93.2% |
Copper-base | 66 | 67 | 76 | 113.4% | |
Total | 16,564 | 19,838 | 18,510 | 93.3% | |
Indonesia | Iron-Base | 6,134 | 6,778 | 6,588 | 97.2% |
Copper-base | 96 | 104 | 111 | 106.7% | |
Total | 6,230 | 6,882 | 6,699 | 97.3% | |
Total | Iron-Base | 424,874 | 429,991 | 417,396 | 97.1% |
Copper-base | 28,950 | 30,016 | 27,175 | 90.5% | |
Total | 453,824 | 460,007 | 444,571 | 96.6% |
*Included "Others"
AREA | For Transportation Machines | For Industrial Machines | For Electrical Machines | For Others |
Japan | 94.2 | 4.0 | 1.4 | 0.4 |
China | 57.0 | 1.0 | 28.0 | 14.0 |
Korea | 95.9 | 0.0 | 2.3 | 1.8 |
Taiwan | 44.0 | 26.0 | 8.0 | 22.0 |
India | 80.0 | 7.0 | 8.0 | 5.0 |
Malaysia | 67.8 | 1.7 | 30.2 | 0.2 |
Singapore | 47.5 | 3.3 | 49.1 | 0.1 |
Thailand | 92.8 | 3.6 | 3.6 | 0.0 |
Indonesia | 100.0 | 0.0 | 0.0 | 0.0 |