PM Production in Asia (2020)

PM Production (Source JPMA, PMAI, KPMI, TPMA and CMPMA)

(Metric Tons)

AREA Item 2018 2019 2020 20/19(%)
Japan Iron-Base 92,283 89,239 71,467 80.1%
Copper-base 3,026 2,776 2,126 76.6%
Total 95,309 92,015 73,593 80.0%
China Iron-Base 168,876 162,612 164,619 101.2%
Copper-base 14,831 10,780 11,268 104.5%
Total 183,707 173,392 175,887 101.4%
Korea *Iron-Base 65,858 64,531 59,799 92.7%
Copper-base 639 673 689 102.4%
Total 66,497 65,204 60,488 92.8%
Taiwan Iron-Base 34,800 30,630 30,700 100.2%
Copper-base 2,040 2,060 1,980 96.1%
Total 36,840 32,690 32,680 100.0%
India Iron-Base 36,000 40,000 33,000 82.5%
Copper-base 8,900 10,200 7,500 73.5%
Total 44,900 50,200 40,500 80.7%
Malaysia Iron-Base 3,970 3,920 3,063 78.1%
Copper-base 95 115 111 96.5%
Total 4,065 4,035 3,174 78.7%
Singapore Iron-Base 1,655 1,442 1,105 76.6%
Copper-base 314 384 313 81.5%
Total 1,969 1,826 1,418 77.7%
Thailand Iron-Base 19,771 18,434 13,132 71.2%
Copper-base 67 76 53 69.7%
Total 19,838 18,510 13,185 71.2%
Indonesia Iron-Base 6,778 6,588 4,543 69.0%
Copper-base 104 111 62 55.9%
Total 6,882 6,699 4,605 68.7%
Total Iron-Base 429,991 417,396 381,28 91.4%
Copper-base 30,016 27,175 24,102 88.7%
Total 460,007 444,571 405,530 91.2%

*Included "Others"

Application Field Ratio of PM Production(2020) %

AREA For Transportation Machines For Industrial Machines For Electrical Machines For Others
Japan 93.9 4.0 1.6 0.5
China 56.0 1.0 28.0 15.0
Korea 95.7 0.0 2.0 2.3
Taiwan 42.0 26.0 8.0 24.0
India 82.0 6.0 8.0 4.0
Malaysia 65.9 3.6 30.4 0.2
Singapore 49.6 3.4 46.9 0.1
Thailand 92.2 3.4 4.4 0.0
Indonesia 100.0 0.0 0.0 0.0

APMA © 2020 Asian Powder Metallugy Association